mens Size Guide

US SIZE PK SIZE Circumference (mm)
1 1 41
2 2 42
2.5 3 43
3 4 44
3.5 5 45
3.75 6 46
4 7 47
4.5 8 48
5 9 49
5.5 10 50
5.75 11 51
6 12 52
6.5 13 53
7 14 54
7.5 15 55
7.75 16 56
8 17 57
8.5 18 58
8.75 19 59
9 20 60
9.5 21 61
10 22 62
10.5 23 63
10.75 24 64
11 25 65
11.5 26 66
12 27 67
12.5 28 68
12.75 29 69
13 30 70

 

If you have an existing ring: Measure the circumference (mm) of the ring that fits the finger.  

Find the size in the chart according to the measurements (mm).  

If you don’t have an existing ring: Wrap a strip of paper around your finger, just above the knuckle and mark the point at which the two ends meet.  

Measure the paper from mark to mark to find your ring circumference (mm).   Find the size in the chart according to the circumference (mm).  

NOTE: We request you to ensure that you send the right size to avoid any inconvenience.